Berkshire County School Closings: Friday, February 4, 2022
A Winter Storm Warning is in effect for Berkshire County, rain will transition to a wintry mix and/or snow and ice. Snow accumulations around one inch. High temperature on Friday 34F, then dropping to around 20F.
BERKSHIRE COUNTY SCHOOL CLOSINGS FOR 2/4/22
18 Degrees | Closed, Childcare Closed Kids Club Closed |
Adams-Cheshire Regional SD | Closed |
BArT Charter Public School | Closed |
Berkshire Community College | Closed |
Berkshire Hills Regional SD | Closed |
Berkshire Montessori School | Closed |
Boys & Girls Club of the Berkshires | Closed Due to the severe weather forecast and deteriorating road conditions, the Club will be closed Friday, February 4th. All programs and activities are canceled. |
Clarksburg Elementary | Closed |
CRT Cabulance | Closed, For DDS and Pathways transportation only |
Elder Services of Berkshire County | Closed, No home delivered or congregate meals |
Emma L. Miller Memorial School | Closed |
Farmington River Regional SD | Closed |
Florida Elementary | Closed |
Gabriel Abbott Memorial School | Closed |
Hancock Regional SD | Closed |
Hillcrest Academy | Closed |
Lee Public Schools | Closed |
Lenox Public Schools | Closed |
Mass. College of Liberal Arts | Closed, Classes Cancelled Due to inclement weather, MCLA is closed today, February 4th, 2022. Essential employees must report. |
Mildred Elley (Pittsfield) | Closed, All classes remote. No on campus classes. |
Mount Greylock Regional SD | Closed |
North Adams Public Schools | Closed |
Pine Cobble School | Closed |
Pittsfield Public Schools | Closed |
Richmond Consolidated | Closed |
Southern Berkshire Regional SD | Closed, No After Sch Events, SBRSD Closed 2/4/22 |
Williams College | Delayed 2 Hrs, Admin Offices open at 10am Children's Ctr at 9:30am |
Information courtesy of cbs6albany.com
LOOK: The most expensive weather and climate disasters in recent decades
Stacker ranked the most expensive climate disasters by the billions since 1980 by the total cost of all damages, adjusted for inflation, based on 2021 data from the National Oceanic and Atmospheric Administration (NOAA). The list starts with Hurricane Sally, which caused $7.3 billion in damages in 2020, and ends with a devastating 2005 hurricane that caused $170 billion in damage and killed at least 1,833 people. Keep reading to discover the 50 of the most expensive climate disasters in recent decades in the U.S.