Live 95.9 School Closings For Wednesday, March 15, 2023
Winter Storm Sage is relentless! More snow fell overnight prompting most schools to close again today.
Berkshire County Forecast:
Wednesday: Snow this morning will taper off and give way to cloudy skies this afternoon. High around 35F. Winds NW at 15 to 25 mph. Chance of snow 80%. Snow accumulations less than one inch. Higher wind gusts possible.
Wednesday night: Some clouds this evening will give way to mainly clear skies overnight. Low 22F. Winds NW at 10 to 20 mph.
Live 95.9 School Closings and Delays:
18 Degrees | Delayed, No Transportation, Child care will open at 9 a No transportation School age care closed All school based care is closed - redfield and west street centers will Open at 9am - no transportation |
Adams-Cheshire Regional SD | Closed |
BArT Charter Public School | Closed |
Berkshire Community College | Closed Due to the storm's impact, Berkshire Community College will be closed on Weds., March 15, 2023 and will reopen on Thurs., March 16, 2023. |
Berkshire Hills Regional SD | Closed |
Berkshire Waldorf School | Delayed 2 Hrs, Wednesday, March 15 |
Central Berkshire Regional SD | Closed |
Clarksburg Elementary | Closed |
CRT Cabulance | Closed, For DDS, MRC and Pathways transportation only |
Emma L. Miller Memorial School | Closed, Tuesday |
Farmington River Regional SD | Closed |
Gabriel Abbott Memorial School | Closed |
Gladys Allen Brigham Com Ctr | Delayed 1-1/2 Hrs, Center Opens 9:30am |
Hancock Regional SD | Delayed 2 Hrs |
Head Start @ Brayton | Closed |
Head Start @ Conte | Closed |
Head Start @ Meadow Lane Pittsfield | Closed |
Head Start @ Muddy Brook - GB | Closed |
Head Start @ Taconic | Closed |
Head Start @ UCP - Curran HWY | Closed |
Hillcrest Academy | Closed |
Lee Public Schools | Closed |
Lenox Public Schools | Closed |
Mass. College of Liberal Arts | Closed Due to inclement weather MCLA will be closed 3/15/23. Any scheduled day and evening classes have been cancelled. |
Mount Greylock Regional SD | Closed |
North Adams Public Schools | Closed |
Pine Cobble School | Closed |
Pittsfield Public Schools | Closed, Mercer Admin. 10:30a.m. |
Richmond Consolidated | Closed |
Southern Berkshire Regional SD | Closed, No Aft-Sch Pgm |
Williams College | Delayed, Admin Offices open at 10am Children's Ctr at 9:30am |
Information courtesy of cbs6albany.com
LOOK: The most expensive weather and climate disasters in recent decades
Stacker ranked the most expensive climate disasters by the billions since 1980 by the total cost of all damages, adjusted for inflation, based on 2021 data from the National Oceanic and Atmospheric Administration (NOAA). The list starts with Hurricane Sally, which caused $7.3 billion in damages in 2020, and ends with a devastating 2005 hurricane that caused $170 billion in damage and killed at least 1,833 people. Keep reading to discover the 50 of the most expensive climate disasters in recent decades in the U.S.